Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
Churchill M1 | M2 | +1 | +1 | +1 | +1 | +4 |
Churchill M2 | M3 | -1 | 0 | -1 | 0 | -2 |
Churchill M3 | M4 | +1 | 0 | -1 | -1 | -1 |
Churchill W1 | W1 | 0 | +1 | 0 | -1 | 0 |
Churchill W2 | W4 | 0 | +1 | +1 | 0 | +2 |
Churchill W3 | W4 | 0 | +1 | +1/+1 | 0 | +3 |
Pegasus Cup score: 12