Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
First and Third M1 | M2 | -1 | -1 | -1 | -1 | -4 |
First and Third M2 | M2 | -1 | 0 | 0 | +1 | 0 |
First and Third M3 | M4 | -1 | 0 | -1 | -1 | -3 |
First and Third W1 | W1 | +1 | +1 | +1 | +1 | +4 |
First and Third W2 | W4 | +1 | +1 | +1 | 0 | +3 |
Pegasus Cup score: 0