Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
Downing M1 | M1 | 0 | 0 | +1 | +1 | +2 |
Downing M2 | M2 | -1 | -1 | -1 | -1 | -4 |
Downing M3 | M5 | 0 | 0 | +1 | 0 | +1 |
Downing W1 | W1 | -1 | 0 | 0 | -1 | -2 |
Downing W2 | W3 | -1 | 0 | 0 | 0 | -1 |
Pegasus Cup score: -9.6