Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Queens' O1 | O1 | 0 | +1 | +1 | +1 | +3 |
| Queens' O2 | O3 | 0 | +1 | +1 | +1 | +3 |
| Queens' O3 | O5 | 0 | +1 | +1 | +1 | +3 |
| Queens' W1 | W1 | 0 | -1 | -1 | -1 | -3 |
| Queens' W2 | W3 | -1 | -1 | -1 | -1 | -4 |
| Queens' W3 | W4 | -1 | -1 | -1 | -1 | -4 |
Pegasus Cup score: -4