Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Emmanuel O1 | O1 | 0 | ||||
| Emmanuel O2 | O2 | 0 | ||||
| Emmanuel O3 | O4 | 0 | ||||
| Emmanuel W1 | W1 | 0 | ||||
| Emmanuel W2 | W2 | 0 | ||||
| Emmanuel W3 | W3 | 0 | ||||
| Emmanuel W4 | W4 | 0 |
Marconi Cup score: 0