Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Peterhouse O1 | O1 | 0 | ||||
| Peterhouse O2 | O2 | 0 | ||||
| Peterhouse O3 | O4 | 0 | ||||
| Peterhouse O4 | O5 | 0 | ||||
| Peterhouse O5 | O5 | 0 | ||||
| Peterhouse W1 | W1 | 0 | ||||
| Peterhouse W2 | W4 | 0 | ||||
| Peterhouse W3 | W5 | 0 | ||||
| Peterhouse W4 | W5 | 0 |
Pegasus Cup score: 0