Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Churchill O1 | O1 | 0 | +1/0 | 0/+1 | +1 | +3 |
| Churchill O2 | O3 | -1 | 0 | -1 | -1 | -3 |
| Churchill O3 | O4 | -1 | -1 | -1 | 0 | -3 |
| Churchill W1 | W1 | 0 | 0 | +1 | +1 | +2 |
| Churchill W2 | W3 | +1 | +3 | +1 | +1 | +6 |
| Churchill W3 | W4 | +1 | -1 | -1 | 0 | -1 |
| Churchill W4 | W5 | -1 | 0 | -1 | 0 | -2 |
Pegasus Cup score: 3.4