Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Pembroke O1 | O1 | 0 | ||||
| Pembroke O2 | O2 | 0 | ||||
| Pembroke O3 | O3 | 0 | ||||
| Pembroke W1 | W1 | 0 | ||||
| Pembroke W2 | W2 | 0 |
Marconi Cup score: 0