Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Pembroke M1 | M1 | -1 | -1 | -1 | 0 | -3 |
| Pembroke M2 | M2 | +1 | +1 | +1 | 0 | +3 |
| Pembroke M3 | M4 | +1 | +1 | +1 | +1 | +4 |
| Pembroke W1 | W1 | +1 | +1 | +1 | +1 | +4 |
| Pembroke W2 | W2 | +3 | +1 | 0 | 0 | +4 |
| Pembroke W3 | W4 | -1 | -1 | 0 | -1 | -3 |
Pegasus Cup score: 18