Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Peterhouse M1 | M1 | +3 | +1 | +3 | +1 | +8 |
| Peterhouse M2 | M2 | +1 | +1 | +1 | +1/+1 | +5 |
| Peterhouse M3 | M4 | +1 | +1 | +1/0 | 0/+1 | +4 |
| Peterhouse M4 | M5 | -1 | -1 | -1 | -1 | -4 |
| Peterhouse W1 | W1 | +1 | 0 | +1 | +1/+1 | +4 |
| Peterhouse W2 | W4 | +3 | +1 | 0 | 0 | +4 |
Pegasus Cup score: 42