 
							
							
							Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change | 
|---|---|---|---|---|---|---|
| Emmanuel M1 | M1 | 0 | +1 | 0 | 0 | +1 | 
| Emmanuel M2 | M2 | 0 | -1 | -1 | -1 | -3 | 
| Emmanuel M4 | M4 | 0 | 0 | 0 | 0 | 0 | 
| Emmanuel W1 | W1 | -1 | -1 | 0 | -1 | -3 | 
| Emmanuel W2 | W2 | +1 | 0 | -1 | -1 | -1 | 
| Emmanuel W3 | W3 | 0 | 0 | 0 | -1 | -1 | 
Marconi Cup score: -14