Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Emmanuel O1 | O1 | +1 | 0 | +1 | 0 | +2 |
| Emmanuel O2 | O2 | -1 | 0 | -1 | 0 | -2 |
| Emmanuel O3 | O3 | 0/+1 | +1 | +1 | +1 | +4 |
| Emmanuel W1 | W1 | 0 | 0 | -1 | -1 | -2 |
| Emmanuel W2 | W2 | -1 | -1 | -1 | -1 | -4 |
| Emmanuel W3 | W3 | +1 | +1 | +1 | +1 | +4 |
| Emmanuel W4 | W4 | -1 | -1 | 0 | -1 | -3 |
Marconi Cup score: -1.7