Click to display results charts for all boats.
You can also track results by division:
Division | Wed | Thur | Fri | Sat |
M1 | 19:45 | 19:45 | 19:45 | 17:45 |
W1 | 19:00 | 19:00 | 19:00 | 17:00 |
M2 | 18:15 | 18:15 | 18:15 | 16:15 |
W2 | 17:30 | 17:30 | 17:30 | 15:30 |
M3 | 16:45 | 16:45 | 16:45 | 14:45 |
W3 | 16:00 | 16:00 | 16:00 | 14:00 |
M4 | 15:15 | 15:15 | 15:15 | 13:15 |
W4 | 14:30 | 14:30 | 14:30 | 12:30 |
M5 | 13:45 | 13:45 | 13:45 | 11:45 |
W5/M6 | 13:00 | 13:00 | 13:00 | 11:00 |
Missed our exciting commentary of a race or want to hear it again? Not a problem, just download the commentary as an MP3...
Or get the latest podcast through iTunes or your Podcasting software for http://bumps.camfm.co.uk/podcasts/xml.php