Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
Christ's M1 | M1 | +1 | 0 | -1 | 0 | 0 |
Christ's M2 | M2 | +1 | +1 | +1 | +1 | +4 |
Christ's M3 | M4 | 0 | 0 | -1 | -1 | -2 |
Christ's M4 | M4 | -1 | -1 | 0/0 | 0/+1 | -1 |
Christ's W1 | W1 | -1 | -1 | -1 | +1 | -2 |
Christ's W2 | W2 | 0 | 0 | +1/+1 | 0 | +2 |
Pegasus Cup score: 2