Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
Hughes Hall M1 | M2 | 0/+1 | +1 | +1 | +1 | +4 |
Hughes Hall M2 | M4 | 0/0 | 0/+1 | +1 | +1 | +3 |
Hughes Hall M3 | M6 | -1 | 0 | +1 | +1 | +1 |
Hughes Hall W1 | W3 | -1 | 0/0 | -1 | -1 | -3 |
Hughes Hall W2 | W4 | -1 | -1 | -1 | -1 | -4 |
Pegasus Cup score: 2.4