Click to display results charts for all boats.
You can also track results by division:
Division | Tue | Wed | Thu | Fri | Sat |
M1 | - | 16:40 | 16:40 | 16:40 | 16:40 |
W1 | - | 16:00 | 16:00 | 16:00 | 16:00 |
M2 | 16:40 | - | 15:20 | 15:20 | 15:20 |
W2 | 16:00 | - | 14:40 | 14:40 | 14:40 |
M3 | 15:20 | 15:20 | - | 14:00 | 14:00 |
W3 | 14:40 | 14:40 | - | 13:20 | 13:20 |
M4/W4 | 14:00 | 14:00 | 14:00 | - | 12:40 |
Missed our exciting commentary of a race or want to hear it again? Not a problem, just download the commentary as an MP3...
Or get the latest podcast through iTunes or your Podcasting software for http://bumps.camfm.co.uk/podcasts/xml.php