Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
Queens' M1 | M1 | 0 | 0 | 0 | 0 | 0 |
Queens' M2 | M2 | 0/0 | 0/+1 | +1 | +1 | +3 |
Queens' M3 | M3 | +1/+1 | 0 | +1 | +1 | +4 |
Queens' M4 | M5 | +1 | +1 | +1 | +1 | +4 |
Queens' M5 | M6 | +1 | +1 | +1 | +3 | +6 |
Queens' M6 | M6 | 0 | +1 | +1 | +1 | +3 |
Queens' W1 | W1 | +1 | 0 | -1 | -1 | -1 |
Queens' W2 | W3 | 0 | 0 | 0 | +1 | +1 |
Queens' W3 | W4 | +1 | 0 | +1 | -1 | +1 |
Pegasus Cup score: 28