Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...
Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
---|---|---|---|---|---|---|
King's M1 | M1 | +1 | 0 | +1 | +1 | +3 |
King's M2 | M3 | -1 | 0/0 | -1 | +1/+1 | 0 |
King's M3 | M5 | +1 | +1 | +1 | +1 | +4 |
King's W1 | W2 | 0 | 0 | 0 | +1/0 | +1 |
King's W2 | W4 | 0 | +1 | 0 | 0 | +1 |
Pegasus Cup score: 21.6