Click to display results charts for all boats.
You can also track results by division:
Interested in your college's performance? Our one-page summaries should be just what you're looking for...

Key: Crews currently eligible for blades Crews currently eligible for spoons S/W Sandwich boat
| Crew | Current Division | Race 1 | Race 2 | Race 3 | Race 4 | Aggregate Change |
|---|---|---|---|---|---|---|
| Pembroke O1 | O1 | 0 | +1 | 0 | +1 | +2 |
| Pembroke O2 | O2 | +1 | +1 | +1 | 0 | +3 |
| Pembroke O3 | O4 | -1 | 0/0 | 0/0 | 0/0 | -1 |
| Pembroke W1 | W1 | +1 | 0 | +1 | +1 | +3 |
| Pembroke W2 | W2 | 0 | 0 | +1 | 0 | +1 |
Marconi Cup score: 19.2