Click to display results charts for all boats.
You can also track results by division:
Division | Wed | Thu | Fri | Sat |
M1 | 16:40 | 16:40 | 16:40 | 16:40 |
W1 | 16:00 | 16:00 | 16:00 | 16:00 |
M2 | 15:20 | 15:20 | 15:20 | 15:20 |
W2 | 14:40 | 14:40 | 14:40 | 14:40 |
M3 | 14:00 | 14:00 | 14:00 | 14:00 |
M4/W3 | 13:20 | 13:20 | 13:20 | 13:20 |
Want to listen to Cam FM live from the riverside and catchup on all the latest bumps results and May Week Blogs? Now you can - Download cantapp from the iOS App Store or Get it on Google Play. | |
Missed our exciting commentary of a race or want to hear it again? Not a problem, just download the commentary as an MP3...
Or get the latest podcast through iTunes or your Podcasting software for http://bumps.camfm.co.uk/podcasts/xml.php